Back to Elec Data
EIT Table 5-48
Cable Types (TIS 11-2553)
PVC-insulated copper cables to TIS 11-2553 and where the Thai Electrical Code allows each one to be installed. Note the burial rule: only sheathed NYY, NYY-G and VCT may go in buried conduit or direct burial.
| Cable code | Sizes (mm²) | Conductor | Cores | Max temp | Sheath | Uo/U (V) | Permitted use |
|---|---|---|---|---|---|---|---|
| 60227 IEC 01THW | 1.5–400 | Solid or stranded | Single | 70 °C | No | 450/750 |
|
| 60227 IEC 02 | 1.5–240 | Flexible | Single | 70 °C | No | 450/750 |
|
| 60227 IEC 05 | 0.5–1.0 | Solid | Single | 70 °C | No | 300/500 |
|
| 60227 IEC 06 | 0.5–1.0 | Flexible | Single | 70 °C | No | 300/500 |
|
| 60227 IEC 07 | 0.5–2.5 | Solid | Single | 90 °C | No | 300/500 |
|
| 60227 IEC 08 | 0.5–2.5 | Flexible | Single | 90 °C | No | 300/500 |
|
| 60227 IEC 10 | 1.5–35 | Stranded | Multi (with/without earth) | 70 °C | Yes | 300/500 |
|
| 60227 IEC 41 | 0.8 | Stranded | 2 | 70 °C | No | 300/300 |
|
| 60227 IEC 43 | 0.5–0.75 | Flexible | 1 | 70 °C | Yes | 300/300 |
|
| 60227 IEC 52 | 0.5–0.75 | Flexible | Multi (with/without earth) | 70 °C | Yes | 300/300 |
|
| 60227 IEC 53 | 0.75–2.5 | Flexible | Multi (with/without earth) | 70 °C | Yes | 300/500 |
|
| 60227 IEC 56 | 0.5–0.75 | Flexible | Multi (with/without earth) | 90 °C | Yes | 300/300 |
|
| 60227 IEC 57 | 0.75–2.5 | Flexible | Multi (with/without earth) | 90 °C | Yes | 300/500 |
|
| NYY | 1–500 single-core; 50–300 multi-core | Stranded | Single or multi | 70 °C | Yes | 450/750 |
|
| NYY-G | 25–300 | Stranded | Multi with earth | 70 °C | Yes | 450/750 |
|
| VAF / VAF-G | 1–16 | Solid or stranded | 2, or 2 with earth | 70 °C | Yes | 300/500 |
|
| VCT / VCT-G | 4–35 | Flexible | Single, multi, multi with earth | 70 °C | Yes | 450/750 |
|
Source: EIT 2001-56 Table 5-48, usage requirements of PVC-insulated copper cables to TIS 11-2553. Verify against the edition that governs your project before design use.