Back to Elec Data
EIT Tables 5-20 to 5-33
Cable Ampacity
Tabulated current-carrying capacity of low-voltage copper cables for each EIT installation group. Values are before correction for ambient temperature and grouping.
EIT Table 5-20 — Conduit in air (groups 1 & 2)(70 °C conductor, 40 °C ambient; amperes)
| Size (mm²) | G1 · 2c single | G1 · 2c multi | G1 · 3c single | G1 · 3c multi | G2 · 2c single | G2 · 2c multi | G2 · 3c single | G2 · 3c multi |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 12 | 11 | 10 | 10 |
| 1.5 | 13 | 12 | 12 | 11 | 15 | 14 | 13 | 13 |
| 2.5 | 17 | 16 | 16 | 15 | 21 | 20 | 18 | 17 |
| 4 | 23 | 22 | 21 | 20 | 28 | 26 | 24 | 23 |
| 6 | 30 | 28 | 27 | 25 | 36 | 33 | 31 | 30 |
| 10 | 40 | 37 | 37 | 34 | 50 | 45 | 44 | 40 |
| 16 | 53 | 50 | 49 | 45 | 66 | 60 | 59 | 54 |
| 25 | 70 | 65 | 64 | 59 | 88 | 78 | 77 | 70 |
| 35 | 86 | 80 | 77 | 72 | 109 | 97 | 96 | 86 |
| 50 | 104 | 96 | 94 | 86 | 131 | 116 | 117 | 103 |
| 70 | 131 | 121 | 118 | 109 | 167 | 146 | 149 | 130 |
| 95 | 158 | 145 | 143 | 131 | 202 | 175 | 180 | 156 |
| 120 | 183 | 167 | 164 | 150 | 234 | 202 | 208 | 179 |
| 150 | 209 | 191 | 188 | 171 | 261 | 224 | 228 | 196 |
| 185 | 238 | 216 | 213 | 194 | 297 | 256 | 258 | 222 |
| 240 | 279 | 253 | 249 | 227 | 348 | 299 | 301 | 258 |
| 300 | 319 | 291 | 285 | 259 | 398 | 343 | 343 | 295 |
| 400 | – | – | – | – | 475 | – | 406 | – |
| 500 | – | – | – | – | 545 | – | 464 | – |
Apply the ambient and grouping factors from Correction Factors, or let the Cable Sizing calculator do it for you.
Source: EIT 2001-56 (Thai Electrical Code 2013) Tables 5-20 to 5-33. Verify against the edition that governs your project before design use.